太古 股份公司A(00019.HK)连续91日回购,累计回购1935.30万股
证(zhèng)券时报•数(shù)据宝统计,太(tài)古股份公司A在港交所公告显示,4月25日以每股62.650港元至63.850港(gǎng)元的价格(gé)回购21.60万股,回(huí)购金额达1368.44万港元。该股当日收盘价63.400港元,上涨(zhǎng)1.44%,全天成交额7381.18万港元。
自(zì)2023年12月11日以来公司已连续91日进行(xíng)回购,合计回购(gòu)1935.30万股,累计回(huí)购金额12.21亿港元。 其间该(gāi)股累(lèi)计上(shàng)涨(zhǎng)13.28%。
今年以来该股累计进行78次回购,合计回购1672.65万股,累计回购金额10.58亿港元。(数据宝)
太古股份(fèn)公司A回购明细
日(rì)期 | 回购(gòu)股数 (万股) | 回购(gòu)最高价 (港(gǎng)元) | 回(huí)购(gòu)最低价 (港元) | 回购金额 (万港元) |
---|---|---|---|---|
2024.04.25 | 21.60 | 63.850 | 62.650 | 1368.44 |
2024.04.24 | 22.80 | 62.950 | 61.500 | 1423.87 |
2024.04.23 | 13.60 | 62.400 | 61.200 | 836.80 |
2024.04.22 | 14.65 | 62.350 | 61.000 | 905.36 |
2024.04.19 | 16.65 | 61.250 | 59.750 | 1010.91 |
2024.04.18 | 15.65 | 61.700 | 60.600 | 956.08 |
2024.04.17 | 30.90 | 61.100 | 59.750 | 1873.09 |
2024.04.16 | 17.85 | 62.300 | 59.900 | 1081.80 |
2024.04.15 | 18.60 | 61.700 | 60.400 | 1136.93 |
2024.04.12 | 20.20 | 61.350 | 60.450 | 1226.34 |
2024.04.11 | 24.55 | 62.950 | 61.050 | 1515.89 |
2024.04.10 | 19.30 | 64.250 | 62.900 | 1225.83 |
2024.04.09 | 太古股份公司A(00019.HK)连续91日回购,累计回购1935.30万股n="right">33.70 | 65.400 | 64.300 | 2184.85 |
2024.04.08 | 31.25 | 65.000 | 63.750 | 2008.80 |
2024.04.05 | 25.65 | 65.400 | 63.750 | 1647.08 |
2024.04.03 | 27.75 | 65.050 | 64.150 | 1793.89 |
2024.04.02 | 35.25 | 67.000 | 64.350 | 2308.96 |
2024.03.28 | 11.25 | 64.850 | 63.500 | 723.59 |
2024.03.27 | 14.00 | 65.000 | 63.900 | 903.01 |
2024.03.26 | 23.90 | 65.450 | 63.800 | 1540.63 |
2024.03.25 | 15.75 | 64.600 | 63.300 | 1007.25 |
2024.03.22 | 22.55 | 64.300 | 62.250 | 1420.03 |
2024.03.21太古股份公司A(00019.HK)连续91日回购,累计回购1935.30万股d> | 22.10 | 64.500 | 63.550 | 1417.35 |
2024.03.20 | 15.65 | 64.800 | 63.150 | 998.76 |
2024.03.19 | 34.45 | 66.150 | 63.200 | 2241.74 |
2024.03.18 | 35.00 | 66.100 | 63.550 | 2247.83 |
2024.03.15 | 25.20 | 66.900 | 64.900 | 1666.58 |
2024.03.14 | 41.00 | 67.500 | 65.950 | 2741.80 |
2024.03.13 | 22.15 | 66.600 | 64.650 | 1458.51 |
2024.03.12 | 33.80 | 64.850 | 64.050 | 2176.25 |
2024.03.11 | 19.85 | 64.450 | 63.100 | 1271.89 |
2024.03.08 | 19.30 | 64.550 | 62.450 | 1222.88 |
2024.03.07 | 43.35 | 63.500 | 60.850 | 2717.00 |
2024.03.06 | 34.20 | 62.400 | 60.400 | 2100.82 |
2024.03.05 | 30.70 | 62.700 | 61.750 | 1916.54 |
2024.03.04 | 28.20 | 62.500 | 61.400 | 1745.36 |
2024.03.01 | 28.10 | 65.450 | 62.950 | 1797.93 |
2024.02.29 | 31.45 | 66.400 | 64.450 | 2055.86 |
2024.02.28 | 37.65 | 64.950 | 62.000 | 2398.64 |
2024.02.27 | 29.40 | 64.250 | 62.500 | 1865.01 |
2024.02.26 | 16.70 | 64.150 | 63.150 | 1062.18 |
2024.02.23 | 12.30 | 64.800 | 63.750 | 787.75 |
2024.02.22 | 19.50 | 64.500 | 63.600 | 1248.59 |
2024.02.21 | 22.30 | 64.600 | 63.050 | 1426.30 |
2024.02.20 | 11.55 | 63.800 | 62.350 | 730.75 |
2024.02.19 | 13.95 | 64.600 | 63.250 | 890.46 |
2024.02.16 | 17.60 | 63.450 | 61.800 | 1107.33 |
2024.02.15 | 11.80 | 61.600 | 60.250 | 721.51 |
2024.02.14 | 17.95 | 61.600 | 60.300 | 1092.77 |
2024.02.09 | 8.45 | 61.550 | 60.500 | 516.03 |
2024.02.08 | 9.95 | 63.450 | 61.600 | 620.39 |
2024.02.07 | 15.15 | 62.000 | 61.300 | 935.55 |
2024.02.06 | 24.05 | 61.900 | 60.200 | 1472.93 |
2024.02.05 | 7.70 | 61.400 | 60.450 | 469.48 |
2024.02.02 | 11.25 | 62.450 | 61.000 | 694.24 |
2024.02.01 | 11.45 | 61.350 | 60.300 | 698.40 |
2024.01.31 | 17.80 | 61.650 | 60.050 | 1079.66 |
2024.01.30 | 32.55 | 62.000 | 59.550 | 1965.30 |
2024.01.29 | 16.00 | 62.450 | 61.700 | 992.81 |
2024.01.26 | 14.85 | 63.450 | 61.650 | 932.64 |
2024.01.25 | 32.35 | 63.150 | 61.600 | 2017.90 |
2024.01.24 | 26.90 | 62.700 | 60.800 | 1658.58 |
2024.01.23 | 18.70 | 61.750 | 60.500 | 1142.65 |
2024.01.22 | 30.55 | 62.000 | 60.300 | 1864.21 |
2024.01.19 | 17.85 | 63.650 | 61.750 | 1122.54 |
2024.01.18 | 21.55 | 62.150 | 60.750 | 1330.09 |
2024.01.17 | 24.65 | 63.050 | 61.350 | 1529.40 |
2024.01.16 | 14.50 | 64.650 | 63.050 | 923.87 |
2024.01.15 | 5.75 | 63.800 | 62.900 | 364.61 |
2024.01.12 | 15.50 | 64.100 | 63.050 | 983.69 |
2024.01.11 | 34.05 | 64.550 | 63.450 | 2181.93 |
2024.01.10 | 26.10 | 65.550 | 63.950 | 1683.59 |
2024.01.09 | 14.50 | 66.000 | 65.000 | 953.63 |
2024.01.08 | 19.55 | 66.000 | 64.550 | 1270.73 |
2024.01.05 | 12.05 | 65.950 | 65.050 | 789.41 |
2024.01.04 | 15.35 | 65.400 | 63.950 | 992.47 |
2024.01.03 | 12.40 | 65.750 | 64.950 | 809.90 |
2024.01.02 | 8.55 | 66.500 | 65.200 | 560.94 |
未经允许不得转载:爱车岛-您的汽车文化休闲网:香车 美女 大片 玩车 改装 驾游 - 太古股份公司A(00019.HK)连续91日回购,累计回购1935.30万股
最新评论
非常不错
测试评论
是吗
真的吗
哇,还是漂亮呢,如果这留言板做的再文艺一些就好了
感觉真的不错啊
妹子好漂亮。。。。。。
呵呵,可以好好意淫了